Pulverizer for Sale

High Efficient Mill – LINKER GFSJ Series 10-550kg/h 12-120mesh GFSJ
- Production Capacity:10-550kg/h
- Crushing fineness:12-120mesh
- Adjustable speed:1000-4400mm
- Crushing Motor power: 3-11kw
- Machine Weight:150-320kg
High Efficient Mill Group pulverizer for sale Introduction:
The mill machine pulverizer for sale adopts the principle of mixed dusting method design developed from, suitable for pharmaceutical, food, chemical and other industries, and used widely.
High Efficient Mill pulverizer for sale Feature:
This machine is of simple structure, the crushing chamber installation and convenient cleaning, Crush indoor and material contact part, adopt stainless steel material manufacturing, acid corrosion, the crushed material can conform to the hygienic requirements. The native mobile convenience, stable running, low noise, good crushing effect and low power consumption advantages.
High Efficient Mill pulverizer for sale Working Principle:
This machine is high speed machine, use the blade quickly the other side, the other side for the four blade, and make the crushed by cutting material by high-speed rotating blade. The machine can also be selected according to different materials blades of different size, the particle size can be obtained by changing the screen.

High Efficient Mill Technical Parameters:
Model | GFSJ-8 | GFSJ-16 | GFSJ-32 |
Motor power(kw) | 3 | 7.5 | 11 |
Production Capacity (kg/h) | 10-100 | 50-300 | 100-550 |
Adjustable speed(rpm) | 2350-4360 | 1000-2400-4400 | 1000-2400-4400 |
Finished product fineness(mesh) | 12-120 | 12-120 | 12-120 |
Weight(kg) | 150 | 250 | 320 |
Overall size(mm) | 1050 × 600 × 1600 | 1100 × 860 × 1520 | 1280 × 950 × 1600 |
High Efficient Mill Knife

High Efficient Mill Screen:
Screen Material: Support 304, 316 stainless steel screen customization.
Screen mesh: Support mesh size customization.

Shipment Picture:

Food Grinder:
Mode/Item | WF- universal grinder | FL Series Air Cooled Crusher | B Series Vacuum mill group | WF series pulse dust grinder group | WFJ dyadic type turbine pulveriger | GFSJ series High Efficient Mill | WFJ-Chinese medicine grinder | WF-winnowing dust grinder | SF – hammer mill | CSJ Series High Coarse Crusher |
food grinder | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
cereal | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
corn | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
rice | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Millet | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
chili | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Sunflower | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
ginger | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Wheat oil | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
soybean | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
white sugar | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
salt | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
starch, | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
oat, | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
flour | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
pea, | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
lentils | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
green beans, | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
spices, | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Flavors and Fragrances | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
sweetener | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
dried fruit | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
potato chips, | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
crumbled bread, | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
cocoa powder, | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
potato flour | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
coffee, | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
milk powder | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
onion | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
lotus seeds | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
glucose | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
oat husk | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
husk | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
star anise | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
nut | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
coffee beans | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
root class | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Diameter | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
black pepper | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
soybean meal | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
garlic | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
dehydrated vegetables | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
hawthorn | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
garlic slices | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
dried ginger | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
saccharin | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
food | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
shrimp skin | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
pumpkin powder | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
seasoning | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Connect With Us
Recommend Products

Recover
Air Cooled Crusher
- Production Capacity:30-2200kg/h
- Feeding Size: ≤ 5 or ≤ 10
- Crushing fineness:30-120mm

Recouperate
High Coarse Crusher
- Production Capacity:10-2200kg/h
- Feeding Size:≤ 100
- Crushing fineness:0.5-20

Recover
Universal Grinder
- Production Capacity:20-3500kg/h
- Feeding Size:6-15mm
- Crushing fineness:10-150mm

Recouperate
Pulse Dust Grinder
- Production Capacity:20-3500kg/h
- Feeding Size:6-15mm
- Crushing fineness:10-150mm
Recommend Reading
Table of Contents